| Software Term | Tech Factor | Acronym |
| Abend | 8 | |
| Access | 4 | |
| ACL | 8 | Access Control List |
| Add-on | 6 | |
| AIX | 9 | Advanced Interactive Executive |
| Alert Box | 3 | |
| Algorithm | 3 | |
| Android | 7 | |
| API | 6 | Application Program Interface |
| Application | 3 | |
| Array | 6 | |
| Backup | 1 | |
| BASIC | 6 | Beginner's All-purpose Symbolic Instruction Code |
| Batch Process | 6 | |
| Beta Software | 4 | |
| BIOS | 6 | Basic Input/Output System |
| Browser | 3 | |
| Bug | 4 | |
| C/C++ | 7 | |
| CAD | 5 | Computer-Aided Design |
| Cell | 4 | |
| CGI | 8 | Common Gateway Interface |
| Checksum | 8 | |
| Clip Art | 2 | |
| Clipboard | 3 | |
| Codec | 6 | |
| Command Prompt | 7 | |
| Commercial Software | 4 | |
| Compile | 8 | |
| Compiler | 7 | |
| Contextual Menu | 6 | |
| Control Panel | 4 | |
| Copy | 2 | |
| Cron | 9 | |
| Cursor | 2 | |
| Cut | 3 | |
| Daemon | 8 | |
| Dashboard | 7 | |
| Data Management | 6 | |
| Data Type | 6 | |
| Database | 2 | |
| DBMS | 7 | Database Management System |
| Debug | 5 | |
| Debugger | 6 | |
| Desktop | 2 | |
| Desktop Publishing | 4 | |
| Dialog Box | 3 | |
| Digital Signature | 7 | |
| Direct3D | 6 | |
| Directory | 3 | |
| DirectX | 5 | |
| Disk Image | 7 | |
| Dock | 4 | |
| DOS | 3 | Disk Operating System |
| Driver | 3 | |
| Drop Down Menu | 4 | |
| EPS | 7 | Encapsulated PostScript |
| Excel | 3 | |
| FAT32 | 8 | |
| File | 1 | |
| File Extension | 4 | |
| Filename | 4 | |
| Finder | 3 | |
| Firmware | 6 | |
| Flat File | 8 | |
| Folder | 1 | |
| Freeware | 5 | |
| Frozen | 3 | |
| Gamma Correction | 8 | |
| Gnutella | 6 | |
| Golden Master | 8 | |
| GUI | 6 | Graphical User Interface |
| GUID | 9 | Globally Unique Identifier |
| Heuristic | 8 | |
| Horizontal Market Software | 8 | |
| Icon | 2 | |
| Illegal Operation | 4 | |
| Index | 6 | |
| Install | 3 | |
| Installer | 4 | |
| Iteration | 6 | |
| iTunes | 4 | |
| Java | 4 | |
| JRE | 8 | Java Runtime Environment |
| KDE | 7 | K Desktop Environment |
| Kernel | 10 | |
| Keyboard Shortcut | 4 | |
| Keylogger | 7 | |
| KOffice | 8 | |
| Linux | 4 | |
| Lossless | 6 | |
| Lossy | 5 | |
| Mac OS | 3 | |
| Mac OS X | 4 | |
| Macro | 5 | |
| Malware | 4 | |
| Maximize | 3 | |
| Memory Leak | 8 | |
| Menu Bar | 3 | |
| Metafile | 7 | |
| Minimize | 3 | |
| Mount | 6 | |
| Multitasking | 7 | |
| Multithreading | 8 | |
| MySQL | 7 | |
| Native File | 5 | |
| NetBIOS | 8 | Network Basic Input/Output System |
| OCR | 5 | Optical Character Recognition |
| ODBC | 6 | Open Database Connectivity |
| OLE | 8 | Object Linking and Embedding |
| OOP | 8 | Object-Oriented Programming |
| Open Firmware | 9 | |
| Open Source | 6 | |
| OpenGL | 6 | |
| Operating System | 3 | |
| Paste | 2 | |
| Path | 4 | |
| Perl | 7 | |
| Piracy | 4 | |
| Plain Text | 4 | |
| Plug-in | 4 | |
| Pop-Up | 6 | |
| PowerPoint | 4 | |
| Prebinding | 10 | |
| Process | 5 | |
| Program | 2 | |
| Pseudocode | 7 | |
| QBE | 8 | Query By Example |
| QuickTime | 4 | |
| Raw Data | 6 | |
| Raw File | 6 | |
| Readme | 3 | |
| Recycle Bin | 2 | |
| Registry | 8 | |
| Reimage | 8 | |
| Remote Desktop | 6 | |
| Rich Text | 5 | |
| Root | 5 | |
| Rosetta | 7 | |
| RPC | 9 | Remote Procedure Call |
| RTE | 9 | Runtime Environment |
| Ruby | 9 | |
| Runtime | 6 | |
| Samba | 8 | |
| Screenshot | 4 | |
| Script | 4 | |
| Scroll Bar | 3 | |
| Scrolling | 2 | |
| Service Pack | 5 | |
| Shareware | 4 | |
| Shell | 8 | |
| Skin | 4 | |
| SMB | 9 | Server Message Block |
| Snapshot | 6 | |
| Snippet | 8 | |
| SNMP | 8 | Simple Network Management Protocol |
| Soft Token | 8 | |
| Software | 1 | |
| Source Code | 4 | |
| Spool | 6 | |
| Spreadsheet | 3 | |
| Spyware | 4 | |
| SQL | 7 | Structured Query Language |
| Status Bar | 6 | |
| Subdirectory | 4 | |
| System Software | 5 | |
| Systray | 4 | |
| Task Bar | 4 | |
| Template | 3 | |
| Terminal | 6 | |
| Text Editor | 2 | |
| Tiger | 6 | |
| Title Bar | 4 | |
| Toolbar | 4 | |
| Tooltip | 5 | |
| Trash | 2 | |
| Trojan Horse | 5 | |
| Tutorial | 3 | |
| TWAIN | 8 | Toolkit Without An Informative Name |
| Undo | 2 | |
| Unix | 4 | |
| Unmount | 6 | |
| Utility | 3 | |
| Vertical Market Software | 8 | |
| Virtualization | 7 | |
| Virus | 2 | |
| Visual Basic | 7 | |
| Waveform | 7 | |
| Widget | 5 | |
| Win32 | 7 | |
| Window | 2 | |
| Windows | 1 | |
| Windows 7 | 3 | |
| Windows Vista | 2 | |
| Windows XP | 3 | |
| Winsock | 8 | |
| Wizard | 4 | |
| Word Processor | 2 | |
| Word Wrap | 4 | |
| WordArt | 7 | |
| Worm | 6 | |
| WYSIWYG | 6 | |
| Zero Day Exploit | 8 |
No comments:
Post a Comment