![]() | Bits and Bytes |
| Data Term | Tech Factor | Acronym |
| Bandwidth | 4 | |
| Baud | 9 | |
| Bit | 3 | |
| Bitrate | 4 | |
| Blob | 8 | Binary Large Object |
| bps | 6 | |
| Byte | 3 | |
| CLOB | 9 | Character Large Object |
| Data | 2 | |
| Data Transfer Rate | 8 | |
| Exabyte | 8 | |
| Exbibyte | 8 | |
| Gibibyte | 5 | |
| Gigabyte | 2 | |
| Kbps | 6 | Kilobits Per Second |
| Kibibyte | 5 | |
| Kilobyte | 3 | |
| Mbps | 4 | Megabits Per Second |
| Mebibyte | 5 | |
| Megabyte | 2 | |
| MTU | 6 | Maximum Transmission Unit |
| Null Character | 7 | |
| Nybble | 8 | |
| Pebibyte | 7 | |
| Petabyte | 7 | |
| Petaflops | 9 | |
| String | 4 | |
| Tebibyte | 6 | |
| Terabyte | 5 | |
| Teraflops | 8 | |
| Yobibyte | 9 | |
| Yottabyte | 8 | |
| Zebibyte | 9 | |
| Zettabyte | 6 |

No comments:
Post a Comment