| Internet Term | Tech Factor | Acronym |
| ActiveX | 5 | |
| Adware | 5 | |
| Affiliate | 5 | |
| Applet | 5 | |
| Archie | 9 | |
| ASP | 6 | Active Server Page or Application Service Provider |
| ASP.NET | 7 | |
| ATM | 5 | Asynchronous Transfer Mode |
| Autoresponder | 6 | |
| Avatar | 5 | |
| Backbone | 7 | |
| Banner Ad | 3 | |
| Bcc | 5 | Blind Carbon Copy |
| BitTorrent | 6 | |
| Blog | 3 | |
| Bookmark | 2 | |
| Bot | 8 | |
| Bounce | 3 | |
| Broadband | 3 | |
| Captcha | 6 | |
| Cc | 4 | Carbon Copy |
| Certificate | 7 | |
| Client | 5 | |
| Cloud Computing | 7 | |
| Cookie | 4 | |
| CPA | 8 | Cost Per Action |
| CPC | 8 | Cost Per Click |
| CPL | 8 | Cost Per Lead |
| CPM | 8 | Cost Per 1,000 Impressions |
| CRM | 6 | Customer Relationship Management |
| Cross-Browser | 6 | |
| CSS | 5 | Cascading Style Sheet |
| CTR | 8 | Click-Through Rate |
| Cyberbullying | 5 | |
| Cyberspace | 3 | |
| Cybersquatter | 7 | |
| Del.icio.us | 5 | |
| DHCP | 7 | Dynamic Host Configuration Protocol |
| Dial-up | 6 | |
| Direct Digital Marketing | 8 | |
| DNS | 6 | Domain Name System |
| DNS Record | 9 | |
| Domain Name | 4 | |
| Domain Suffix | 6 | |
| Download | 3 | |
| Dynamic Website | 5 | |
| E-commerce | 3 | |
| E-mail | 1 | |
| E-mail Bankruptcy | 7 | |
| EDI | 9 | Electronic Data Interchange |
| Emoticon | 4 | |
| Extranet | 8 | |
| Facebook | 5 | |
| FiOS | 10 | Fiber Optic Service |
| Firewall | 5 | |
| Flaming | 5 | |
| Flash | 3 | |
| Friend | 3 | |
| FTP | 5 | File Transfer Protocol |
| Gateway | 8 | |
| Google | 2 | |
| Gopher | 9 | |
| Handle | 7 | |
| Hit | 6 | |
| Home Page | 2 | |
| HTML | 4 | Hyper-Text Markup Language |
| HTTP | 6 | HyperText Transfer Protocol |
| HTTPS | 7 | HyperText Transport Protocol Secure |
| Hyperlink | 4 | |
| Hypermedia | 7 | |
| Hypertext | 5 | |
| ICANN | 7 | Internet Corporation For Assigned Names and Numbers |
| ICF | 8 | Internet Connection Firewall |
| ICMP | 9 | Internet Control Message Protocol |
| ICQ | 5 | |
| ICS | 8 | Internet Connection Sharing |
| ICT | 7 | Information and Communication Technologies |
| IM | 5 | Instant Message |
| Impression | 7 | |
| Inbox | 3 | |
| Internet | 1 | |
| InterNIC | 7 | Internet Network Information Center |
| IP | 5 | Internet Protocol |
| IP Address | 6 | |
| IPv4 | 8 | |
| IPv6 | 7 | |
| IRC | 7 | Internet Relay Chat |
| iSCSI | 10 | Internet Small Computer Systems Interface |
| ISDN | 8 | Integrated Services Digital Network |
| ISP | 3 | Internet Service Provider |
| JavaScript | 4 | |
| JSP | 7 | Java Server Page |
| Latency | 9 | |
| LDAP | 8 | Lightweight Directory Access Protocol |
| Leaderboard | 4 | |
| Link | 2 | |
| LinkedIn | 6 | |
| Listserv | 8 | |
| Mashup | 7 | |
| Meta Search Engine | 7 | |
| Meta Tag | 7 | |
| Mirror | 7 | |
| Moodle | 6 | |
| MySpace | 3 | |
| Name Server | 6 | |
| NAT | 7 | Network Address Translation |
| Netiquette | 6 | |
| Netmask | 9 | |
| Newsgroup | 6 | |
| NNTP | 10 | Network News Transfer Protocol |
| NOC | 8 | Network Operations Center |
| OSPF | 10 | Open Shortest Path First |
| Outbox | 3 | |
| P2P | 5 | Peer To Peer |
| Packet | 8 | |
| Page View | 4 | |
| Payload | 9 | |
| Permalink | 6 | |
| Pharming | 6 | |
| Phishing | 4 | |
| PHP | 5 | Hypertext Preprocessor |
| PIM | 7 | Personal Information Manager |
| Ping | 7 | |
| POP3 | 5 | Post Office Protocol |
| Portal | 4 | |
| PPC | 8 | Pay Per Click |
| PPL | 7 | Pay Per Lead |
| PPP | 5 | Point to Point Protocol |
| PPTP | 8 | Point-to-Point Tunneling Protocol |
| Protocol | 6 | |
| Proxy Server | 6 | |
| RADCAB | 5 | |
| RPM | 7 | Revenue Per 1,000 Impressions |
| RSS | 5 | RDF Site Summary |
| SDSL | 8 | Symmetric Digital Subscriber Line |
| Search Engine | 2 | |
| SEO | 6 | Search Engine Optimization |
| SERP | 6 | Search Engine Results Page |
| Site Map | 3 | |
| Skyscraper | 5 | |
| Slashdot | 8 | |
| SMTP | 6 | Simple Mail Transfer Protocol |
| SOAP | 9 | Simple Object Access Protocol |
| Social Networking | 5 | |
| Socket | 7 | |
| Spam | 2 | |
| Spider | 6 | |
| Spoofing | 8 | |
| SSH | 7 | Secure Shell |
| SSL | 6 | Secure Sockets Layer |
| Static Website | 5 | |
| Streaming | 4 | |
| T1 | 6 | |
| T3 | 7 | |
| Tag | 6 | |
| TCP/IP | 7 | Transmission Control Protocol/Internet Protocol |
| Telnet | 6 | |
| Traceroute | 6 | |
| Trackback | 7 | |
| TTL | 9 | Time To Live |
| Tunneling | 8 | |
| Tweet | 4 | |
| Twitter | 3 | |
| UDP | 9 | User Datagram Protocol |
| Unfriend | 6 | |
| Upload | 3 | |
| URI | 7 | Uniform Resource Identifier |
| URL | 3 | Uniform Resource Locator |
| VCI | 10 | Virtual Channel Identifier |
| VoIP | 6 | Voice Over Internet Protocol |
| VPI | 10 | Virtual Path Identifier |
| VPN | 8 | Virtual Private Network |
| WAIS | 10 | Wide Area Information Server |
| WAN | 5 | Wide Area Network |
| Web 2.0 | 6 | |
| Web Host | 6 | |
| Web Page | 1 | |
| Web Ring | 6 | |
| Webmail | 3 | |
| Webmaster | 4 | |
| Website | 1 | |
| WHOIS | 7 | |
| Wiki | 7 | |
| WWW | 2 | World Wide Web |
| XHTML | 6 | Extensible Hypertext Markup Language |
| Yahoo! | 2 | |
| YouTube | 3 | |
| Zone File | 9 |
No comments:
Post a Comment