Hardware Term | Tech Factor | Acronym |
Access Point | 6 | |
Active-Matrix | 7 | |
ADC | 8 | Analog-to-Digital Converter |
ADF | 8 | Automatic Document Feeder |
ADSL | 7 | Asymmetric Digital Subscriber Line |
AGP | 4 | Accelerated Graphics Port |
ATA | 6 | Advanced Technology Attachment |
Backside Bus | 9 | |
Base Station | 5 | |
Blu-ray | 5 | |
Boot Disk | 4 | |
Bridge | 8 | |
Bus | 5 | |
Cable Modem | 2 | |
Card Reader | 5 | |
CCD | 7 | Charged Coupled Device |
CD | 1 | Compact Disc |
CD-R | 3 | Compact Disc Recordable |
CD-ROM | 2 | Compact Disc Read-Only Memory |
CD-RW | 3 | Compact Disc Re-Writable |
Chip | 4 | |
Chipset | 9 | |
CISC | 9 | Complex Instruction Set Computing |
Clone | 5 | |
Cluster | 6 | |
CMOS | 10 | Complementary Metal Oxide Semiconductor |
Compact Flash | 4 | |
Component | 7 | |
Computer | 1 | |
Controller Card | 7 | |
CPU | 3 | Central Processing Unit |
CRT | 5 | Cathode Ray Tube |
DAC | 7 | Digital-to-Analog Converter |
DDR | 7 | Double Data Rate |
DDR2 | 7 | Double Data Rate 2 |
Degauss | 8 | |
Digital Camera | 2 | |
DIMM | 7 | Dual In-Line Memory Module |
DMA | 8 | Direct Memory Access |
Dongle | 9 | |
Dot Pitch | 8 | |
DRAM | 6 | Dynamic Random Access Memory |
DSL | 2 | Digital Subscriber Line |
DSLAM | 9 | Digital Subscriber Line Access Multiplexer |
Dual-Core | 6 | |
DVD | 1 | Digital Versatile Disc |
DVD+R | 3 | Digital Versatile Disc Recordable |
DVD+RW | 4 | Digital Versatile Disk Rewritable |
DVD-R | 3 | Digital Versatile Disc Recordable |
DVD-RAM | 8 | Digital Versatile Disc Random Access Memory |
DVD-RW | 4 | Digital Versatile Disk Rewritable |
DVI | 5 | Digital Video Interface |
DVR | 4 | Digital Video Recorder |
ECC | 9 | Error Correction Code |
EIDE | 7 | Enhanced Integrated Drive Electronics |
Ethernet | 3 | |
Expansion Card | 7 | |
External Hard Drive | 5 | |
Fiber-Optic Cable | 7 | |
Firewire | 4 | |
Flash Drive | 4 | |
Flash Memory | 3 | |
Flatbed | 3 | |
Floppy Disk | 3 | |
FPU | 9 | Floating Point Unit |
FSB | 8 | Frontside Bus |
GPU | 7 | Graphics Processing Unit |
Hard Disk | 4 | |
Hard Drive | 2 | |
Hard Token | 7 | |
Hardware | 1 | |
HDMI | 5 | High-Definition Multimedia Interface |
Heat Sink | 6 | |
Host | 7 | |
HSF | 8 | Heat Sink and Fan |
Hub | 5 | |
I/O Address | 9 | |
IBM Compatible | 3 | |
IDE | 8 | Integrated Device Electronics or Integrated Development Environment |
IGP | 7 | Integrated Graphics Processor |
IMAP | 6 | Internet Message Access Protocol |
Inkjet | 4 | |
Input Device | 4 | |
Integrated Circuit | 7 | |
Interface | 4 | |
iPod | 3 | |
IRQ | 6 | Interrupt Request |
ISA | 7 | Industry Standard Architecture |
Joystick | 4 | |
Jumper | 8 | |
Keyboard | 1 | |
KVM Switch | 6 | Keyboard, Video, and Mouse Switch |
Laptop | 1 | |
Laser Printer | 4 | |
LCD | 4 | Liquid Crystal Display |
LED | 4 | Light-Emitting Diode |
MAC Address | 7 | Media Access Control Address |
Mainframe | 7 | |
MCA | 9 | Micro Channel Architecture |
Media | 4 | |
Memory | 2 | |
Memory Module | 7 | |
Memory Stick | 4 | |
Mirrored Volume | 7 | |
Modem | 3 | |
Monitor | 2 | |
Motherboard | 5 | |
Mouse | 1 | |
Multiprocessing | 6 | |
NAS | 7 | |
NIC | 7 | Network Interface Card |
Node | 7 | |
Northbridge | 9 | |
Optical Drive | 5 | |
Optical Media | 6 | |
OSD | 7 | On Screen Display |
Output Device | 4 | |
Overclocking | 8 | |
Parallel Port | 6 | |
PC | 2 | Personal Computer |
PCB | 8 | Printed Circuit Board |
PCI | 6 | Peripheral Component Interconnect |
PCI Express | 7 | |
PCI-X | 8 | Peripheral Component Interconnect Extended |
PCMCIA | 8 | Personal Computer Memory Card International Association |
PDA | 4 | Personal Digital Assistant |
Peripheral | 4 | |
Pipeline | 8 | |
Plug and Play | 4 | |
PMU | 8 | Power Management Unit |
Power Cycle | 5 | |
Power Supply | 5 | |
PPGA | 10 | Plastic Pin Grid Array |
PRAM | 9 | Parameter Random Access Memory |
Printer | 1 | |
Processor | 4 | |
PROM | 8 | Programmable Read-Only Memory |
PS/2 | 6 | Personal System/2 |
Quad-Core | 6 | |
RAM | 3 | Random Access Memory |
RDRAM | 9 | Rambus Dynamic Random Access Memory |
RFID | 7 | Radio-Frequency Identification |
RISC | 9 | Reduced Instruction Set Computing |
ROM | 6 | Read-Only Memory |
Router | 6 | |
SAN | 8 | Storage Area Network |
SATA | 6 | Serial Advanced Technology Attachment |
Scanner | 2 | |
Scroll Wheel | 3 | |
SCSI | 7 | Small Computer System Interface |
SD | 6 | Secure Digital |
SDRAM | 6 | Synchronous Dynamic Random Access Memory |
Secondary Storage | 6 | |
Sector | 8 | |
Serial Port | 4 | |
Server | 5 | |
Shift Key | 2 | |
SIMM | 7 | Single In-Line Memory Module |
SLI | 9 | Scalable Link Interface |
SMART | 9 | Self-Monitoring Analysis And Reporting Technology |
SO-DIMM | 7 | Small Outline Dual In-Line Memory Module |
Solid State | 5 | |
Sound Card | 3 | |
Southbridge | 9 | |
Speakers | 1 | |
SRAM | 7 | Static Random Access Memory |
Storage Device | 4 | |
Supercomputer | 7 | |
Superscalar | 9 | |
Surge Protector | 2 | |
Switch | 5 | |
System Requirements | 3 | |
System Unit | 6 | |
Tape Drive | 7 | |
TFT | 9 | Thin-Film Transistor |
Thick Client | 8 | |
Thin Client | 8 | |
Thyristor | 10 | |
Toslink | 8 | |
Trackball | 3 | |
Trinitron | 7 | |
Ultra DMA | 9 | |
UML | 9 | Unified Modeling Language |
UPnP | 8 | Universal Plug and Play |
UPS | 7 | Uninterruptible Power Supply |
USB | 2 | Universal Serial Bus |
VDU | 8 | Visual Display Unit |
VGA | 5 | Video Graphics Array |
Video Card | 4 | |
VLB | 10 | VESA Local Bus |
Volume | 7 | |
VRAM | 7 | Video Random Access Memory |
Webcam | 4 | |
Workstation | 4 | |
X86 | 7 | |
ZIF | 8 | Zero Insertion Force |
No comments:
Post a Comment